Tournament History Winners
| Year | Age | District 3 | Section 1 | NYS |
|---|---|---|---|---|
| 2009 | 9/10 | Batavia | D#3 - Batavia | |
| 2009 | 10/11 | Batavia | D#5 - Auburn | |
| 2009 | 11/12 | Batavia | D#5 - Auburn | South Shore Nat (Staten Island) |
| 2009 | 13/14 | Batavia | D#1 - Grand Island | North Bellmore/North Merrick |
| 2009 | 15/16 | Geneseo | D#1 - Lockport | Suffern LL |
| 2008 | 9/10 | LeRoy | D#8 - Fayetteville Manlius | S2 - Stony Point |
| 2008 | 10/11 | Batavia | D#5 - Auburn | S2 - Colonie |
| 2008 | 11/12 | Geneseo | D#8 - Cicero | S2, D18 - Haverstraw |
| 2008 | 13/14 | Geneseo | D#2 - Cuba-Portville | S4, D32 - East Meadow |
| 2008 | 15/16 | Dansville | D#3 - Dansville | S2, D17 - Wappinger |
| 2007 | 9/10 | Batavia | D#8 - Fayetteville-Manlius | S#2 - Colonie |
| 2007 | 10/11 | Batavia #1 | D#4 - Brighton | |
| 2007 | 11/12 | Batavia | D#7 - Maine-Endwell | S1 - D#7 Maine-Endwell |
| 2007 | 13/14 | LeRoy | D#1 - North Tonawanda | |
| 2007 | 15/16 | Dansville | D#4 - Gates Chili | |
| 2006 | 9/10 | Batavia National | ||
| 2006 | 10/11 | Batavia | ||
| 2006 | 11/12 | Wayland | D#7 - Maine-Endwell | Mid-Island |
| 2006 | 13/14 | Wayland | ||
| 2006 | 15/16 | LeRoy | ||
| 2005 | 9/10 | Batavia National | D#8 - Geddes | |
| 2005 | 10/11 | Batavia | D#7 - Maine-Endwell | |
| 2005 | 11/12 | Wayland | D#1 - Mel Ott | Merrick |
| 2005 | 13/14 | Batavia | D#4 - Fairport Americans | |
| 2005 | 15/16 | Batavia | D#5 - Geneva | |
| 2004 | 9/10 | Batavia | D#1 - Mel Ott | |
| 2004 | 10/11 | Batavia | D#7 - Maine-Endwell | |
| 2004 | 11/12 | Batavia Blue | D#7 - Maine-Endwell | S#2 - Colonie |
| 2004 | 13/14 | Batavia | JamesVille - Dewitt | |
| 2004 | 15/16 | Batavia | ||
| 2003 | 11/12 | Batavia American | ||
| 2002 | 11/12 | Batavia American | ||
| 2001 | 11/12 | Batavia National | ||
| 2000 | 11/12 | LeRoy | ||
| 1999 | 11/12 | Batavia National | ||
| 1999 | 9/10 | Fayetteville Manlius | Fayetteville Manlius | |
| 1998 | 11/12 | Oakfield-Alabama | ||
| 1997 | 11/12 | LeRoy | ||
| 1996 | 11/12 | Oakfield-Alabama | ||
| 1996 | 9/10 | Fayetteville Manlius | Fayetteville Manlius | |
| 1995 | 11/12 | Batavia National | ||
| 1994 | 11/12 | Batavia National | ||
| 1993 | 11/12 | LeRoy | ||
| 1992 | 11/12 | LeRoy | ||
| 1991 | 11/12 | Batavia | ||
| 1990 | 11/12 | Batavia | ||
| 1989 | 11/12 | Oakfield-Alabama | ||
| 1988 | 11/12 | Batavia | ||
| 1987 | 11/12 | Dansville | Dansville | |
| 1986 | 11/12 | LeRoy | ||
| 1985 | 11/12 | Wayland | ||
| 1984 | 11/12 | Batavia | ||
| 1983 | 11/12 | Batavia | ||
| 1982 | 11/12 | Batavia | Batavia | Batavia (Upstate Div. Champions) |
| 1981 | 11/12 | Batavia National | ||
| 1980 | 11/12 | Batavia National | ||
| 1979 | 11/12 | Dansville | ||
| 1978 | 11/12 | Oakfield-Alabama | ||
| 1977 | 11/12 | Batavia National | ||
| 1976 | 11/12 | Wayland | ||
| 1975 | 11/12 | Batavia National | ||
| 1974 | 11/12 | Wayland | ||
| 1973 | 11/12 | Batavia American | ||
| 1972 | 11/12 | LeRoy | ||
| 1971 | 11/12 | Batavia National | ||
| 1970 | 11/12 | LeRoy | ||
| 1969 | 11/12 | LeRoy | ||
| 1968 | 11/12 | Batavia American | ||
| 1967 | 11/12 | Batavia National | ||
| 1966 | 11/12 | Batavia National | ||
| 1965 | 11/12 | Wayland | ||
| 1964 | 11/12 | Batavia American | ||
| 1963 | 11/12 | Batavia American | ||
| 1962 | 11/12 | Batavia American | ||
| 1961 | 11/12 | Batavia American | ||
| 1960 | 11/12 | Dansville | Dansville | |
| 1959 | 11/12 | Batavia American | Batavia American | |
| 1958 | 11/12 | Batavia American |
