| D#3 - Batavia9 | ||||||||||
| (3) Sun, August 02 - 1:00 | D#3 - Batavia12 | |||||||||
| D#1 - Orchard Park9 | ||||||||||
| (1) Sat, August 01 - 11:00 | D#1 - Orchard Park6 | |||||||||
| D#2 - Olean3 | ||||||||||
| (5) Mon, August 03 - 6:00 | D#3 - Batavia | |||||||||
| D#38 - Fredonia1 | ||||||||||
| (2) Sat, August 01 - 1:30 | D#5 - Auburn 3 | |||||||||
| D#5 - Auburn 15 | ||||||||||
| (4) Sun, August 02 - 3:30 | D#4 - Webster American10 | |||||||||
| D#4 - Webster American13 |