| D#1 - Mel Ott5 | ||||||||||
| (3) Sun, July 26 - 1:00 | D#5 - Auburn11 | |||||||||
| D#5 - Auburn 6 | ||||||||||
| (1) Sat, July 25 - 12:00 | D#5 - Auburn7 | |||||||||
| D#38 - Fredonia3 | ||||||||||
| (5) Mon, July 27 - 6:00 | D#5 - Auburn | |||||||||
| D#3 - Batavia7 | ||||||||||
| (2) Sat, July 25 - 3:30 | D#3 - Batavia7 | |||||||||
| D#4 - Webster National6 | ||||||||||
| (4) Sun, July 26 - 4:30 | D#3 - Batavia2 | |||||||||
| D#2 - Olean3 |