| D#1 - Mel Ott5 | ||||||||||
| (3) Sun, August 02 - 12:00 | D#1 - Mel Ott3 | |||||||||
| D#38 - Fredonia0 | ||||||||||
| (1) Sat, August 01 - 12:00 | D#2 - Olean2 | |||||||||
| D#2 - Olean11 | ||||||||||
| (5) Mon, August 03 - 6:00 | D#5 - Auburn | |||||||||
| D#3 - Batavia12 | ||||||||||
| (2) Sat, August 01 - 3:00 | D#3 - Batavia0 | |||||||||
| D#4 -Penfield7 | ||||||||||
| (4) Sun, August 02 - 3:00 | D#5 - Auburn5 | |||||||||
| D#5 - Auburn 3 |